|
|
| Eaton 5125 | |||
| Rating | 1000 VA | 1500 VA | 2200 VA |
| Part number | 05146630-5591 | 05146633-5591 | 05146637-5591 |
| Capacity (VA/watts) | 1000/700 | 1500/1050 | 2200/1600 |
| Dimensions WxDxH (mm) | 162x401x249 | 162x467x249 | 205x493x250 |
| Weight (kg) | 16 | 23 | 31 |
| Input connection | IEC320/ 10A | ||
| Output connection | 6xIEC320 10A | 9xIEC320 10A | |
| Typical runtime (Full load) pf 0,9 | 5 min | 6 min | 6 min |
| Typical runtime (Half load) | 15 min | 20 min | 20 min |
| Operational | |||
| Nominal input voltage (Vac) | 220/230/240 Vac | ||
| Input voltage range | 166-276 VAC (+20/-30% of nominal) | ||
| Operating frequency | 50/60 Hz auto sensing | ||
| Input power factor | Same as load | ||
| Nominal output voltage | 220/230/240 Vac | ||
| Output voltage regulation | -10%/+6% of selected nominal voltage | ||
| Overload capacity | 110% 3 min; 150% 10 cycles | ||
| Efficiency | 95% | ||
| User interface | |||
| LED | Informative LED display | ||
| Standard communication ports | RS232 | ||
| Optional | SNMP/WEB card, USB card | ||
| Environmental | |||
| Operating Temperature | 0°C to +40°C | ||
| Storage Temp | -15°C to +55°C | ||
| Altitude | < 3000 M | ||
| Audible Noise | <
45 dB normal mode <50 dB battery mode |
||
| Certification | |||
| Markings | CE/GS/UL | ||
| Safety | EN 50091-1-1 & UL 1778 | ||
| EMC | EN 50091-2, EN6100-3-2 | ||
| Battery cabinets | |||
| Battery cabinets |
PW5125 24 V EBM for PW5125 1000 VA PW5125 48 V EBM for PW5125 1500/2200 VA |
||
Eaton 5125 Battery Run Time Chart (in minutes)
| Load VA/W | 1000 VA | 1500 VA | 2200 VA |
| 250/175 | 30 (180) | 60 (240) | 100 (360) |
| 500/350 | 15 (100) | 35 (150) | 60 (180) |
| 750/525 | 10 (60) | 20 (100) | 45 (115) |
| 1000/700 | 5 (48) | 13 (60) | 28 (75) |
| 1250/875 | 8 (40) | 19 (55) | |
| 1500/1050 | 6 (30) | 15 (40) | |
| 1750/1225 | 12 (35) | ||
| 2000/1400 | 10 (30) | ||
| 2200/1600 | 6 (28) |
* Run time chart provides typical information. Battery run times are approximate and may vary with equipment, configuration, battery age, temperature, etc.