|
|
| Voltaje | 120 | ||||
| Model number: | PW 5110 350 | PW 5110 500 | PW 5110 700 | PW 5110 1000 | PW 5110 1500 |
| Referencia | 103004255-5501 | 103004256-5501 | 103004257-5501 | 103004258-5501 | 103004259-5501 |
| Capacidad (VA/Watts) | 350VA / 210W | 500VA / 300W | 700VA / 420W | 1000VA/600W | 1440VA/900W |
| Dimensiones PxAxA | 10.6x3.4x10.2 in | 10.6x3.4x10.2 in | 10.6x3.4x10.2 in | 10.6x3.4x15.1 in | 10.6x3.4x15.1 in |
| Peso (120/230) | 11.9lb/13.0lb | 12.1lb/13.4lb | 15.2lb/16.5lb | 28.0lb/29.1lb | 29.1lb/30.2lb |
| Conexiones de Entrada | 120V models - 6’ Line cord with 90 deg.5-15P / 230V models IEC C14 inlet, 1.8 meter line patch cord IEC to IEC | ||||
| Conexiones de Salida |
8 Outlets (4 Battery Backup & Surge Protection; 4 Surge
Protection only) 120V models - 5-15R, 230V models - IEC C13 |
||||
| Voltaje | 230td> | ||||
| Model number: | PW 5110 350i | PW 5110 500i | PW 5110 700i | PW 5110 1000i | PW 5110 1500i |
| Referencia | 103004260-5501 | 103004261-5501 | 103004262-5501 | 103004263-5501 | 103004264-5501 |
| Capacidad (VA/Watts) | 350VA/210W | 500VA/300W | 700VA/420W | 1000VA/600W | 1440VA/900W |
| Dimensiones PxAxA | 10.6x3.4x10.2 in | 10.6x3.4x10.2 in | 10.6x3.4x10.2 in | 10.6x3.4x15.1 in | 10.6x3.4x15.1 in |
| Peso (120/230) | 11.9lb/13.0lb | 12.1lb/13.4lb | 15.2lb/16.5lb | 28.0lb/29.1lb | 29.1lb/30.2lb |
| Conexiones de Entrada | 120V models - 6’ Line cord with 90 deg.5-15P / 230V models IEC C14 inlet, 1.8 meter line patch cord IEC to IEC | ||||
| Conexiones de Salida |
8 Outlets (4 Battery Backup & Surge Protection; 4 Surge
Protection only) 120V models - 5-15R, 230V models - IEC C13 |
||||
| Operation | |||||
| Input Voltage Range | 120V models ~ 0–160Vac 230V models ~ 0-300Vac | ||||
| Output Voltage Range | Nominal -10% to +8% | ||||
| On Battery Output Voltage | 115Vac +10% to -12%, 230Vac + 10% to -12% | ||||
| Frecuencia Operacional | 50/60 Hz auto sensing | ||||
| Lighting / Surge Protection | 120v models 320 joules; 230v models 476 joules | ||||
| Safety | UL 1778, Designed to meet UL497A, CAN/CSAOC22.2 No107.1/IEC 6240-1-1: CE low voltage directive | ||||
| EMI | 120V models ~ FCC Class B 230V models ~ IEC 62040-2, EN55022: Class B: CE EMC directive | ||||
| Transfer Time to Battery/AC | 2-6 msec. typical | ||||
| Battery Type | Sealed, maintenance free lead-acid battery | ||||
| Typical Backup Time | 3 - 4 minutes at full rated load | ||||
| Internet / Phone / Fax Protection | 120V - RJ11/RJ45 230V models - RJ11 | ||||
| Short Circuit Protection | Circuit Breaker | ||||
| Communication Port | USB | ||||
| Ambiental | |||||
| Temperatura de Operación | 0°C ~ 40°C | ||||
| Comunicación Estándar | 0-95%non-condensing | ||||
| Storage Temperature | -15°C ~ 50°Cd> | ||||
| Software | |||||
| LanSafe Software is included free of charge. | |||||
Tiempo de respaldo de las baterías para aplicaciones típicas, en minutos :
| Load (VA) | 50W | 100W | 150W | 200W | 250W | 350W | 400W | 500W | 600W | 700W | 800W | 900W |
| 350 | 31 | 12 | 7 | 4 | - | - | - | - | - | - | - | - |
| 500 | 43 | 17 | 11 | 6 | 4 | - | - | - | - | - | - | - |
| 700 | 53 | 30 | 14 | 9 | 7 | 4 | 3 | - | - | - | - | - |
| 1000 | X | 64 | X | 28 | X | X | 12 | 8 | 5 | - | - | - |
| 1500 | X | 74 | X | 35 | X | X | 14 | 10 | 7 | 6 | 5 | 4 |