| Specifications¹ | |
| Rated Power | 215 kW / 300 kW |
| Max Energy Storage | kW-sec@100 kW / 3000 kW-sec@100 kW |
| Flywheel Rotational Speed | 18,500 to 36,000 RPM |
| Input | |
| Input Voltage | 400–600 VDC |
| Recharge Rate | 15–50 Amps, adjustable |
| Efficiency | 99.2 / 99.4 at max power rating |
| Output | |
| Voltage Discharge | 400–520 VDC; adjustable per application |
| Voltage Regulation | ±1% |
| DC Ripple | Less than 2% |
| Environmental | |
| Operating temperature | -4ºF to 104ºF (-20ºC to 40ºC) |
| Humidity | 95% non-condensing |
| Altitude | 5,000 ft. max without derating |
| Audible noise | 66 dBA at 3.3 ft. (1m) |
| Dimensions and Weight | |
| Height | 73.7 in. (1872 mm) |
| Width | 30.0 in. (762 mm) |
| Depth | 30.0 in. (762 mm) |
| Weight | 1822 lb. (826 kg) |
1. The VYCON VDC and VDC-XE flywheel system stores and delivers reliable DC power utilizing the kinetic energy of high speed flywheel. The VDC flywheel can be deployed as the primary DC source or in parallel with traditional batteries in a battery hardening configuration.
| UPS Output Power Rating (kVA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Flywheels | 40 | 60 | 80 | 100 | 120 | 160 | 225 | 275 | 450 | 550 | 750 | 1100 |
| VDC Models | ||||||||||||
| 1 | 99.8 | 67.0 | 50.3 | 40.3 | 33.6 | 21.9 | 11.7 | 6.4 | ||||
| 2 | 80.0 | 65.0 | 48.8 | 34.8 | 11.3 | 6.2 | ||||||
| 3 | 72.3 | 51.5 | 42.2 | 23.2 | 16.8 | 8.5 | ||||||
| 4 | 55.6 | 34.1 | 26.1 | 16.0 | 6.0 | |||||||
| 5 | 34.8 | 23.0 | 11.7 | |||||||||
| VDC-XE Models | ||||||||||||
| 1 | 99.8 | 67.0 | 50.3 | 40.3 | 33.6 | 25.6 | 17.4 | 11.7 | ||||
| 2 | 80.0 | 65.0 | 48.8 | 34.8 | 28.6 | 16.8 | 11.4 | 6.1 | ||||
| 3 | 72.3 | 51.5 | 42.2 | 26.1 | 21.5 | 13.9 | 6.2 | |||||
| 4 | 55.6 | 34.1 | 28.0 | 20.8 | 11.1 | |||||||
| 5 | 34.8 | 25.8 | 17.1 | |||||||||
2. All backup times are in seconds. Times are typical using .9 output power factor, 80% full load rating and 96% inverter efficiency.