|
|
| Technical Specifications for 20 and 30 kVA1 | |
| Power | |
| Ratings (kVA/Watts) | 20 kVA/18 kW and 30 kVA/27 kW at 0.9 power factor |
| Topology | Double conversion |
| Electrical Input | |
| Nominal input voltage | 208V/120V, 220V/127V +10, -15% 480V/277V, 600V (480+600 with transformer) 400V models also available |
| Operating frequency | 50/60 Hz (45 to 65 Hz) |
| Input power factor | 0.99 typical |
| Input current distortion | <5% THD |
| Electrical Output | |
| Nominal output voltage | 208/120, 220/120 Vac |
| Output voltage regulation | ±1% static; ±4% dynamic with 100% step load recovery within 1 ms response time |
| Efficiency | 91%, typical |
| Heat dissipation (BTU/hr) | 20 kVA models 6,762 @ 208V and 220V input 10,450 @ 480V and 600V (with input isolation transformer) 30 kVA models: 9,220 @ 208V and 220V input 13,831 @ 480V and 600V (with input isolation transformer) |
| Battery | |
| Battery type | 9 Ah, sealed, lead-acid, maintenance-free |
| Battery runtime | See battery backup time chart |
| Battery replacement | Field-replaceable |
| Charger | Default is 8A |
| Parallel for redundancy | Yes, using Powerware Hot Sync technology and capacity |
| General | |
| Diagnostics | Full system self-test at startup |
| UPS bypass | Automatic on overload or UPS failure |
| Parallel for redundancy | Yes, using Powerware Hot Sync technology and capacity |
| Dimensions and weights | See model selection table |
| Overload | 150% for 5 sec / 125% for 1 min (online),
110% for 10 min |
| Communications | |
| LCD display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible alarms | Yes |
| Communication ports | (1) RS-232,
(1) relay contact, (1) REPO, (2) environmental input |
| Communication slot | (2) X-Slot communication bays |
| Power management software | Bundled Software Suite CD |
| Environmental | |
| Operating temperature | 50–104ºF (10–40ºC), 45ºC with 7.5% derating; Optimal battery performance: 77ºF (25ºC) |
| Storage temperature | 32–77ºF (0–25ºC); Recommended battery storage: 59–77ºF (15–25ºC) |
| Relative humidity | 0–95%, non-condensing |
| Audible noise | <58 dBA at 1 meter depending on load |
| Altitude | <3000m |
| Certifications | |
| Safety certifications | IEC 62040-1-1, IEC 60950, EN 62040-1-1, UL 1778, NOM-0190SCP8-1993 |
| EMC compliance | EN 50091-2 Class A |
| Quality | ISO 9001: 2000 and ISO 14001:1996 |
| Markings | UL, cUL, NOM-NYCE |
1. Due to continuous product improvements, program specifications are subject to change without notice.
| VA | Watt | UPS + Internal 1 Battery |
Internal Battery + EBC - 36 |
Internal Battery + (1) EBC - 72 |
Internal Battery + (2) EBC - 72 |
| 30000 | 27000 | 11 | 31 | 56 | 89 |
| 29000 | 26100 | 11 | 33 | 58 | 90 |
| 28000 | 25200 | 12 | 35 | 60 | 93 |
| 27000 | 24300 | 12 | 38 | 62 | 95 |
| 26000 | 23400 | 13 | 40 | 65 | 98 |
| 25000 | 22500 | 14 | 43 | 68 | 101 |
| 24000 | 21600 | 14 | 46 | 71 | 103 |
| 23000 | 20700 | 15 | 48 | 74 | 106 |
| 22000 | 19800 | 16 | 51 | 76 | 109 |
| 21000 | 18900 | 17 | 53 | 79 | 111 |
| 20000 | 18000 | 18 | 56 | 82 | 114 |
| 19000 | 17100 | 19 | 58 | 85 | 117 |
| 18000 | 16200 | 20 | 62 | 88 | 120 |
| 17000 | 15300 | 22 | 66 | 92 | 130 |
| 16000 | 14400 | 24 | 71 | 96 | 142 |
| 15000 | 13500 | 26 | 75 | 101 | 154 |
| 14000 | 12600 | 28 | 79 | 105 | 166 |
| 13000 | 11700 | 31 | 84 | 110 | 178 |
| 12000 | 10800 | 35 | 88 | 114 | 201 |
| 11000 | 9900 | 38 | 94 | 119 | 256 |
| 10000 | 9000 | 42 | 101 | 134 | 251 |
| 7500 | 6750 | 58 | 117 | 188 | 347 |
| 5000 | 4500 | 90 | 188 | 294 | 543 |
Note: Backup times are approximate and may vary with equipment, configuration, battery age, temperature etc.
|
Power |
Input/Output Voltage |
Feed | UPS Part Number2 | Options Cabinet(s) | Base Runtime3 |
Dimensions (HxWxD, in.) |
Weight (lb.)4 |
| 20/18 | 208/208 | Single | KB2013100000010 | None | 18 | 66 x 20 x 34.1 | 1160 |
| 20/18 | 208/208 | Single6 | KB2013100000010 |
KBT0011000000105 KBT001100000010 |
18 | 66 x 40 x 34.1 | 1695 |
| 20/18 | 208/208 | Dual6 | KB2013100000010 | KBT0021000000105 | 18 | 66 x 60 x 34.1 | 2230 |
| 20/18 | 220/2207 | Single | KB2013200000010 | None | 18 | 66 x 20 x 34.1 | 1160 |
| 20/18 | 480/208 | Single | KB2013100000010 | KBT0012000000105 KBT002200000010 |
18 | 66 x 40 x 34.1 | 1695 |
| 20/18 | 480/208 | Dual | KB2013100000010 | KBT0012000000105 | 18 | 66 x 60 x 34.1 | 2230 |
| 20/18 | 600/208 | Single | KB2013100000010 | KBT001300000010 KBT0013000000105 |
18 | 66 x 40 x 34.1 | 1695 |
| 20/18 | 600/208 | Dual | KB2013100000010 |
KBT002300000010 KBT0012000000105 |
18 | 66 x 60 x 34.1 | 2230 |
| 20/18 | 480/480 | Single | KB2013100000010 | KBT0032000000105 | 18 | 66 x 60 x 34.1 | 2230 |
| 30/27 | 208/208 | Single | KB3013100000010 | None | 11 | 66 x 20 x 34.1 | 1160 |
| 30/27 | 208/208 | Single6 | KB3013100000010 |
KBT0011000000105 KBT0011000000105 |
11 | 66 x 40 x 34.1 | 1695 |
| 30/27 | 208/208 | Dual6 | KB3013100000010 | KBT002100000010 | 11 | 66 x 60 x 34.1 | 2230 |
| 30/27 | 220/2207 | Single | KB3013200000010 | None | 11 | 66 x 20 x 34.1 | 1160 |
| 30/27 | 480/208 | Single | KB3013100000010 |
KBT0012000000105 KBT0012000000105 |
11 | 66 x 40 x 34.1 | 1695 |
| 30/27 | 480/208 | Dual | KB3013100000010 | KBT002200000010 | 11 | 66 x 60 x 34.1 | 2230 |
| 30/27 | 600/208 | Single | KB3013100000010 |
KBT001300000010 KBT0013000000105 |
11 | 66 x 40 x 34.1 | 1695 |
| 30/27 | 600/208 | Dual | KB3013100000010 |
KBT002300000010 KBT0012000000105 |
11 | 66 x 60 x 34.1 | 2230 |
| 30/27 | 480/480 | Dual | KB3013100000010 | KBT003200000010 | 11 | 66 x 60 x 34.1 | 2230 |
1. 50/60 Hz auto-sensing.
2. An input neutral is required for all configurations unless the input isolation transformer
is used. For parallel systems, change the fifth CTO digit to a 2 and include parallel tie cabinet.
3. All models include internal batteries.
4. Add 50 lb. to determine shipping weight.
5. Contains on-board maintenance bypass.
6. With isolation transformer.
7. 220V units are wye connected 220/127V input and 220/127V output, three-phase,
four-wire plus ground
| Description | Part Number | Input/Output Voltage (V) |
Dimensions (H x W x D, inches) | Weight (lb) |
| Two-string line and match battery cabinet (36 batteries) | 103005183 | N/A | 66.0 x 20.0 x 34.1 | 1105 |
| Four-string line and match battery cabinet (72 batteries) | 103004868 | N/A | 66.0 x 20.0 x 34.1 | 2060 |
| Option cabinet containing maintenance bypass (no transformer) | KBT000000000010 | 208/208 | 67.0 x 20.0 x 34.1 | 205 |
| Wall-mount parallel tie cabinet (two-breaker MBP)1, 3 | 124100026-001 | 208/208 | 48.0 x 20.0 x 5.8 | 150 |
| Remote monitor display panel2 | 103002687-001 | N/A | N/A | N/A |
| Remote EPO switch (wall mounted) | 103002939 | N/A | N/A | N/A |
| Zone 4 seismic kit | 103004896 | N/A | N/A | N/A |
| Spare parts kit | 106711170 | N/A | N/A | N/A |
| 20 to 30 kVA upgrade | 103004901 | N/A | N/A | N/A |
| Upgrade to a parallel UPS module | UP08N-PAR | N/A | N/A | N/A |
| Three-breaker maintenance bypass panels (100A Bus, 200A Neutral, & 60A MBP, MIB, MIS)3 | 124100028-001 | 208/208 | 48 x 20 x 5.8 | 120 |
| With integral 120 KA TVSS (100A Bus, 200A Neutral, and 60A MBP, MIB, MIS)3 | 124100028-002 | 208/208 | 60 x 20 x 5.8 | 120 |
| With 36-pole distribution provisions (Cutler-Hammer GHB 65 kAIC, or GBHW 22 kAIC and BAB 10 kAIC only)3 | 124100028-003 | 208/208 | 72 x 20 x 5.8 | 210 |
| With 36-pole distribution provisions and integrated TVSS (Cutler-Hammer GHB 65 kAIC, GBHW 22 kAIC and BAB 10 kAIC only)3 | 124100028-004 | 208/208 | 90 x 20 x 5.8 | 225 |
1. 400A Bus, 200A Neutral, (1) 350A MBP and (4) 110A MIS.
2. Requires Industrial Relay and Display Card. See X-Slot Connectivity Options table
3. Add 40 lb. for shipping weight of panels and 50 lb. for panels with panelboard provisions.
| Description1 | Value for CTO Digit 8 | Part Number (if ordered separately) |
| None (No Pre-installed X-Slot card) | 0 | - |
| ConnectUPS-X Web/SNMP/xHub Card | 3 | 116750221-001 |
| Modem Card | 7 | 05146288-5501 |
| Modbus Card | 4 | 103005425-5591 |
| Relay Card (AS/400 compatible) | 5 | 1018460 |
| Industrial Relay and Display Card2 | 6 | 103003055 |
| CAN Bridge Parallel Card | N/A | 103004336 |
1. The UPS has two X-Slots. One card can be factory installed while the second X-Slot card can be purchased separately.
2. 5A @ 250V. Provides (4) form-C relay contacts for integrating UPS alarms into security and alarm systems. Also provides
signal information for the Remote Monitor Display Panel (part number 103002687-001).