Power modules | |||
Power Offering (kW) | 10–200 kW in 5 kW increments at 208/220V 20–160 kW in 10 kW increments at 415/400/380V 20–200 kW in 10 kW increments at 480V 200–400 kW in 50 kW increments at 480V Note: optional internal redundancy available for all models |
||
General Characteristics | |||
Efficiency with Energy Saver System (ESS) | Up to 99% | ||
Efficiency in Double-Conversion Mode | Up to 97% | ||
Parallel Capability | Up to eight distributed. Some restrictions may apply; contact factory for more information. | ||
Input | 480V models | 400V models | 208V models |
Voltage | 480/277V 4-wire 480V 3-wire |
380/220V 4-wire 400/230V 4-wire 415/240V 4-wire |
208/120V 4-wire 220/127V 4-wire |
Voltage range | +10% / -15% | +10% / -10% | +15% / -15% @ 208V +10% / -15% @ 220V |
Frequency range | 50/60 Hz | ||
Power factor | > .99 | ||
Input current distortion | <3% @ 100% load capacity | <3% @ 100% load capacity | ≤ 3.5% @ 100% load capacity |
Battery | 480V models | 400V models | 208V models |
Battery voltage | 432V, 480V | 480V | 480V |
Charging method | ABM® technology | ||
Battery type | VRLA, AGM, Gel, Wet, Lithium, Flywheel, Super Caps | VRLA, AGM, Gel, Wet, Lithium, Flywheel, Super Caps | VRLA, AGM, Gel, Wet, Lithium |
Output | 480V models | 400V models | 208V models |
Voltage | 480 3-phase3-wire or 4-wire 208/120V with optional IAC-D, up to 200 kW |
380V, 400V or 415V 3-phase 3-wire or 4-wire |
208V or 220V 3-phase 3-wire or 4-wire |
Frequency range | 50/60 Hz | ||
Regulation | ±1% steady state | ||
Voltage THD |
< 1% (100% linear load); < 5% (non-linear load) |
||
Load power factor range | Unity with the ability to support 0.8 leading to 0.8 lagging without de-rating | ||
Certification | 480V models | 400V models | 208V models |
Safety | UL 1778, cULus, UL 924 Emergency, UL 924 Auxiliary | UL 1778, cULus | UL 1778, cULus |
EMC | FCC Part 15 Subpart B Class A | ||
Surge | IEC 61000-4-5 | ||
UPS DIMENSIONS | |||
Height | 74" | ||
Depth | 42" | ||
Width | 22”
|
||
UL 924 Certification | |||
The 93PM meets the strict standards for UL 924 compliance for emergency lighting applications when ordered with an emergency lighting SKU. For more information, visit Eaton.com/UL924UPS. | |||
Optional accessories | |||
|
Due to continuing improvements, specifications are subject to change without notice.