| Service Plans | ||||
|---|---|---|---|---|
| Basic | Fully Comprehensive | |||
| Standard Features | Safe | Standard | Enhanced | Premier |
| 1 PM per year (during normal working hours) | ||||
| Technical updates | ||||
| 24 x 7 Hotline | ||||
| 25% Discount on Labour | ||||
| Travel & Labor included | ||||
| 25% Discount on Spares | ||||
| Spare Parts included (excludes batteries and AC/DC capacitors except under warranty) | ||||
| Emergency Service response, travel to site the Next Working Day | ||||
| Emergency Service response, travel to site within 6 hours 24/7 | O | |||
| Emergency Service response, travel to site within 4 hours 24/7 | O | |||
| Main Options | ||||
| Additional PM visits | O | O | O | O |
| PM Out of Hours, Mon to Fri | O | O | O | O |
| PM at weekends or holidays | O | O | O | O |
=Included feature O=Optional - Chargeable (see conditions)