Power Xpert 9395 UPS Technical Specs
| UPS rating (0.91 power factor) | |||||||||||
| kVA | 225 | 250 | 275 | 450 | 500 | 550 | 650 | 750 | 825 | 1000 | 1100 |
| kW | 205 | 228 | 250 | 410 | 450 | 501 | 592 | 683 | 751 | 910 | 1001 |
| General characteristics | |||||||||||
| Efficiency |
>94% (99% with
Energy Saver System) For industry-leading 97% double-conversion, check out the 9395 high performance models |
||||||||||
| Parallel capability | 4 distributed, 32 with SBM | ||||||||||
| Maximum modules per size | Up to 3 modules, 550 kVA, up to 4 modules, 825/1100 kVA | ||||||||||
| Audible noise | <76 dBA @ 1 meter | ||||||||||
| Altitude (max) | 1000m at 40°C (104°F) | ||||||||||
| N+1 Redundancy Capable | Yes | ||||||||||
| Field upgradeable | Yes | ||||||||||
| System bypass module | Included | ||||||||||
| Input characteristics | |||||||||||
| Voltage | 480V standard; and 400V available | ||||||||||
| Voltage range | +10% / -15% | ||||||||||
| Frequency range | 45-65 Hz | ||||||||||
| Power factor | 0.99 (minimum) | ||||||||||
| Input current distortion | <3.5% (no input filter required) | ||||||||||
| Soft start capability | Yes | ||||||||||
| Internal backfeed protection | Yes | ||||||||||
| Output characteristics | |||||||||||
| Voltage | 480V standard; and 400V available | ||||||||||
| Regulation | ± 1% | ||||||||||
| Inverter | PWM with IGBT switching | ||||||||||
| Voltage THD | <2% (100% linear load); <5% (non-linear load) | ||||||||||
| Load power factor range | Up to a .9 power factor leading without derating | ||||||||||
| Battery | |||||||||||
| Battery types | VRLA, AGM, Wet Cell, Lithium-ion | ||||||||||
| Battery voltage | 480 V | ||||||||||
| Temperature compensation | Optional | ||||||||||
| Charging method | ABM technology or Float, Selectable | ||||||||||
| Dimension and weights | |||||||||||
| 225 kVA, 250 kVA, 275 kVA | 52.8”w x 34.4”d x 73.9”h | 1900 lb | |||||||||
| 225, 250, 275 kVA redundant | 73.6”w x 34.4”d x 73.9”h | 3150 lb | |||||||||
| 450, 500, 550 kVA | 73.6”w x 34.4”d x 73.9”h | 3274 lb | |||||||||
| 450, 500, 550 kVA redundant | 102.9”w x 34.4”d x 73.9”h | 4654 lb | |||||||||
| Field upgrade module, 225, 250, or 275 kVA | 29.3”w x 34.4”d x 73.9”h | 1380 lb | |||||||||
| 650, 750, 825 kVA | 140.3"w x 34.4"d x 73.9"h | 5550 lb | |||||||||
| 650, 750, 825 kVA +1 redundant | 169.6"w x 34.4"d x 73.9"h | 6930 lb | |||||||||
| 1000, 1100 kVA | 169.6"w x 34.4"d x 73.9"h | 7050 lb | |||||||||
| General Characteristics | |||||||||||
| Control panel (LCD) | 10-inch Color Touchscreen with LED panel | ||||||||||
| Battery startup | Standard | ||||||||||
| Frequency conversion | Standard | ||||||||||
| Multi-language | Standard | ||||||||||
| Buildings alarm inputs | 5 (galvanic isolated) | ||||||||||
| Options | |||||||||||
| External maintenance bypass | |||||||||||
| PDU, RPP, and STS | |||||||||||
| Maintenance bypass module, matching cabinet, 2/3/4 breaker | |||||||||||
| DC disconnects | |||||||||||
| 65 or 100 kAIC input breakers | |||||||||||
| Certifications | |||||||||||
| Safety | UL1778, cUL | ||||||||||
| EMC | IEC 62040-2, EN50091 Class A (restricted access) | ||||||||||
| PredictPulse remote monitoring service | |||||||||||
| 24x7 remote monitoring of UPS and battery alarms, online dashboard for real-time updates, mobile app for alarms and monthly report. PredictPulse requires the PXGX-UPS Card and Environmental Monitoring Probe | |||||||||||
| Communications | |||||||||||
| Software Compatibility | Power Xpert | ||||||||||
| Communications Cards |
Four communication bays standard. The following connectivity options can be installed at any time:
|
||||||||||
| Remote Inputs/Outputs | Five building alarm inputs and one summary alarm contact (5A @ 120V) standard | ||||||||||
| Remote Monitor Panel | Eight backlit status indicator lamps plus an audible horn | ||||||||||
|
Due to continuing product improvements, specifications are subject to change without notice. |
|||||||||||
