Listado de productos
Product Snapshot | |
---|---|
Power Rating | 2500/4000W |
Voltage | 220-250V |
Frequency | 50/60 Hz |
Topology | Surge suppressor |
Surge Suppressor Models | |||
---|---|---|---|
Part Number | Power Rating | Input Plug | Outlets |
(VA/Watts) | |||
EATON PROTECTION BOX DIN | |||
Eaton Protection Box 1 (PB1D) | 16 / 4000 | DIN | 1 DIN |
Eaton Protection Box 1 Tel@ (PB1TD) | 16 / 4000 | DIN | 1 DIN |
Eaton Protection Box 6 (PB6D) | 10 / 2500 | DIN | 6 DIN |
Eaton Protection Box 6 USB (PB6UD) | 10 / 2500 | DIN | 6 DIN |
Eaton Protection Box 6 USB Tel@ (PB6TUD) | 10 / 2500 | DIN | 6 DIN |
Eaton Protection Box 8 USB Tel@ (PB8TUD) | 10 / 2500 | DIN | 8 DIN |
EATON PROTECTION BOX FR | |||
Eaton Protection Box 1 (PB1F) | 16 / 4000 | FR | 1 FR |
Eaton Protection Box 1 Tel@ (PB1TF) | 16 / 4000 | FR | 1 FR |
Eaton Protection Box 6 (PB6F) | 10 / 2500 | FR | 6 FR |
Eaton Protection Box 6 USB (PB6UF) | 10 / 2500 | FR | 6 FR |
Eaton Protection Box 6 USB Tel@ (PB6TUF) | 10 / 2500 | FR | 6 FR |
Eaton Protection Box 8 USB Tel@ (PB8TUF) | 10 / 2500 | FR | 8 FR |
![]() |
Declaration of Origin English |
2-Nov-2016
![]() |
221 kB |
For technical support please contact your local Eaton office.